<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.navalnews.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.navalnews.com/event-news/sna-2019/2019/01/sna-2019-raytheon-signs-agreement-for-nsm-transport-containers/</loc>
		<lastmod>2019-01-16T03:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/SNA-2019-Raytheon-signs-Agreement-for-NSM-transport-containers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/event-news/sna-2019/2019/01/video-day-1-at-sna-2019/</loc>
		<lastmod>2019-01-17T02:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Austal-Further-Improves-its-Frigate-Design-to-Better-Match-Latest-FFGX-Requirements-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/event-news/sna-2019/2019/01/ge-showcases-power-propulsion-and-digital-analytics-at-sna-2019/</loc>
		<lastmod>2019-01-17T03:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/GE-Showcases-Power-Propulsion-and-Digital-Analytics-at-SNA-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/event-news/sna-2019/2019/01/leonardo-drs-to-provide-advanced-hybrid-electric-drive-for-2nd-uscg-opc/</loc>
		<lastmod>2019-01-17T03:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Leonardo-DRS-to-Provide-Advanced-Hybrid-Electric-Drive-for-2nd-USCG-OPC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/us-navy-admiral-takes-command-of-natos-naval-force/</loc>
		<lastmod>2019-01-17T14:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/20190116_190116-USS_GRAVELY_rdax_775x440.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/uss-gerald-r-ford-gets-first-advanced-weapons-elevator/</loc>
		<lastmod>2019-01-17T15:53:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/190116-N-ON468-1005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/170728-N-IX020-030.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/l3-asv-mast-9-demonstrates-autonomous-reconnaissance-mission-capabilities/</loc>
		<lastmod>2019-01-21T08:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/DSC0339-1100x619.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/navantia-starts-building-first-corvette-for-saudi-arabia/</loc>
		<lastmod>2019-01-21T09:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/6441838_original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/malta-orders-additional-offshore-patrol-vessel/</loc>
		<lastmod>2019-01-21T09:45:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Malta-orders-additional-offshore-patrol-vessel-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/event-news/sna-2019/2019/01/video-day-2-at-sna-2019/</loc>
		<lastmod>2019-01-21T11:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Video-Day-2-at-SNA-2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/cnim-to-deliver-14-new-eda-s-landing-craft-for-the-french-navy/</loc>
		<lastmod>2019-01-21T18:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/CNIM-to-Deliver-14-new-EDA-S-Landing-Craft-for-the-French-Navy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/LCA-beaching-vehicles-amphibious-operations-c-CNIM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/navantia-to-start-construction-on-1st-spanish-navy-f-110-frigate-in-may/</loc>
		<lastmod>2019-01-22T08:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Navantia-to-start-construction-on-1st-Spanish-Navy-F-110-Frigate-in-May.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/indian-navy-to-beef-up-dornier-maritime-surveillance-squadrons/</loc>
		<lastmod>2019-01-22T08:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/199226_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/team-freedom-secures-us-navy-order-for-lcs-31-production/</loc>
		<lastmod>2019-01-22T09:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Team-Freedom-secures-US-Navy-order-for-LCS-31-production.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/raytheon-secures-additional-work-on-us-navy-dual-band-radar-program/</loc>
		<lastmod>2019-01-22T10:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Raytheon-secures-additional-work-on-US-Navy-Dual-Band-Radar-program.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/st-engineering-marine-arm-details-latest-contracts/</loc>
		<lastmod>2019-01-23T14:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/ST-Engineering-Marine-arm-details-latest-contracts.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/bell-boeing-lands-us144m-order-for-v-22-support/</loc>
		<lastmod>2019-01-23T15:22:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Bell-Boeing-lands-US144M-order-for-V-22-support.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/spanish-navy-commissions-6th-meteoro-class-opv/</loc>
		<lastmod>2019-01-23T16:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Spanish-Navy-commissions-6th-Meteoro-class-OPV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/south-korea-set-to-deploy-new-haegung-shipborne-sam-system/</loc>
		<lastmod>2019-01-23T16:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/South-Korea-set-to-deploy-new-Haegung-shipborne-SAM-system.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/event-news/sna-2019/2019/01/video-day-3-at-sna-2019/</loc>
		<lastmod>2019-01-24T08:39:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Atlas-North-America-Unveiled-its-Medium-Size-USV-Design-Concept2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/northrop-to-proceed-with-sewip-block-3-upgrade-lrip/</loc>
		<lastmod>2019-01-24T14:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Northrop-to-proceed-with-SEWIP-Block-3-upgrade-LRIP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/irclass-announces-new-contracts-with-indian-navy/</loc>
		<lastmod>2019-01-24T14:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/IRClass-announces-new-contracts-with-Indian-Navy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/us-completes-w76-1-nuclear-warhead-life-extension-program/</loc>
		<lastmod>2019-01-24T16:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/US-completes-W76-1-nuclear-warhead-Life-Extension-Program.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/liaoning-aircraft-carrier-returns-to-sea-after-refit/</loc>
		<lastmod>2019-01-24T16:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Liaoning-aircraft-carrier-returns-to-sea-after-mid-life-refit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Liaoning-aircraft-carrier-returns-to-sea-after-refit-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Liaoning-aircraft-carrier-returns-to-sea-after-refit-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/chinas-tenth-type-052d-destroyer-and-sixth-type-071-lpd-commissioned-with-the-plan/</loc>
		<lastmod>2019-01-24T17:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Chinas-Tenth-Type-052D-Destroyer-and-Sixth-Type-071-LPD-Commissioned-with-the-PLAN.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Chinas-Tenth-Type-052D-Destroyer-and-Sixth-Type-071-LPD-Commissioned-with-the-PLAN-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Chinas-Tenth-Type-052D-Destroyer-and-Sixth-Type-071-LPD-Commissioned-with-the-PLAN-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/naval-group-wins-fleet-wide-maintenance-contract-for-french-navy-mcm-vessels/</loc>
		<lastmod>2019-01-25T13:42:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Naval-Group-Wins-Fleet-Wide-Maintenance-Contract-for-French-Navy-MCM-Vessels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/hensoldt-radar-and-iff-system-selected-for-norways-arctic-coast-guard-vessels/</loc>
		<lastmod>2019-01-25T14:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Hensoldt-Radar-and-IFF-system-selected-for-Norways-Arctic-Coast-Guard-Vessels.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/us-navy-completes-unmanned-vehicles-integration-testing-on-lcs/</loc>
		<lastmod>2019-01-25T14:21:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/US-Navy-completes-Unmanned-Vehicles-integration-testing-on-LCS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/st-engineering-launched-final-littoral-mission-vessel-for-republic-of-singapore-navy/</loc>
		<lastmod>2019-01-26T09:37:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/ST-Engineering-Launched-Final-Littoral-Mission-Vessel-for-Republic-of-Singapore-Navy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/ST-Engineering-Launched-Final-Littoral-Mission-Vessel-for-Republic-of-Singapore-Navy-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/9th-italian-navy-fremm-frigate-spartaco-schergat-launched-by-fincantieri/</loc>
		<lastmod>2019-01-26T16:02:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/9th-Italian-Navy-FREMM-Frigate-Spartaco-Schergat-Launched-by-Fincantieri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/9th-Italian-Navy-FREMM-Frigate-Spartaco-Schergat-Launched-by-Fincantieri-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/french-navy-commissions-2nd-loire-class-support-assistance-vessel/</loc>
		<lastmod>2019-01-28T10:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/French-Navy-Commissions-2nd-Loire-class-Support-Assistance-Vessel-Rhone-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/French-Navy-Commissions-2nd-Loire-class-Support-Assistance-Vessel-Rhone-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/naval-group-fincantieri-progressing-towards-jv-project/</loc>
		<lastmod>2019-01-28T10:42:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Naval-Group-Fincantieri-progressing-towards-JV-project.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/boeing-receives-2-4-billion-p-8a-poseidon-contract-from-u-s-navy/</loc>
		<lastmod>2019-01-29T09:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/Boeing-Receives-2.4-Billion-P-8A-Poseidon-Contract-From-U.S.-Navy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/us-navy-held-12th-epf-vessel-keel-laying-ceremony/</loc>
		<lastmod>2019-01-30T13:22:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/US-Navy-held-12th-EPF-Vessel-keel-laying-ceremony_001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/cp-technologies-to-proceed-with-greek-p-3b-orion-modernization/</loc>
		<lastmod>2019-01-30T15:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/AIR_P-3B_Orion_Greece_lg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/tkms-wins-royal-navys-type-31e-frigates-design-contract/</loc>
		<lastmod>2019-01-31T16:57:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/TKMS-wins-Royal-Navys-Type-31e-frigates-design-contract.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/01/u-s-navy-exercises-option-for-79-harpoon-block-ii-upgrade-kits/</loc>
		<lastmod>2019-01-31T18:02:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/U.S.-Navy-Exercises-Option-for-79-Harpoon-Block-II-upgrade-kits-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/01/U.S.-Navy-Exercises-Option-for-79-Harpoon-Block-II-upgrade-kits-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/hii-receives-u-s-navy-contract-for-construction-of-two-ford-class-aircraft-carriers/</loc>
		<lastmod>2019-02-01T07:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/HII-Receives-U.S.-Navy-Contract-for-Construction-of-Two-Ford-class-aircraft-carriers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/us-navys-lcs-34-named-uss-augusta/</loc>
		<lastmod>2019-02-01T10:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/US-Navys-LCS-34-named-USS-Augusta.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/german-navy-ready-to-deploy-vessels-in-the-black-sea-ukrainian-mod/</loc>
		<lastmod>2019-02-01T11:33:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/German-Navy-ready-to-deploy-vessels-in-the-Black-Sea-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/bath-iron-works-laid-keel-of-future-uss-carl-m-levin-ddg-120/</loc>
		<lastmod>2019-02-02T18:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Bath-Iron-Works-laid-keel-of-future-USS-Carl-M.-Levin-DDG-120-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Bath-Iron-Works-laid-keel-of-future-USS-Carl-M.-Levin-DDG-120-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/general-atomics-awarded-contract-for-prototype-lift-battery-system-for-lduuv/</loc>
		<lastmod>2019-02-05T14:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/General-Atomics-Awarded-Contract-for-Prototype-LiFT-Battery-System-for-LDUUV-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/General-Atomics-LiFT-Battery-Modules.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/raytheons-spy-6-air-and-missile-defense-radar-aces-most-complex-test-yet/</loc>
		<lastmod>2019-02-05T14:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Raytheons-SPY-6-Air-and-Missile-Defense-Radar-aces-most-complex-test-yet-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Raytheons-SPY-6-Air-and-Missile-Defense-Radar-aces-most-complex-test-yet-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/northrop-grumman-to-support-uscg-patrol-cutter-c4isr-and-control-systems/</loc>
		<lastmod>2019-02-05T17:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Northrop-Grumman-to-Support-USCG-Patrol-Cutter-C4ISR-and-Control-Systems.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/ford-class-ship-self-defense-system-excels-in-first-live-fire-test/</loc>
		<lastmod>2019-02-05T18:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Ford-class-Ship-Self-Defense-System-Excels-in-first-live-fire-test.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/dsme-built-logistics-support-vessel-hnoms-maud-on-maiden-trip-to-norway/</loc>
		<lastmod>2019-02-06T09:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/DSME-built-logistics-support-vessel-HNoMS-Maud-on-maiden-trip-to-Norway-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/DSME-built-logistics-support-vessel-HNoMS-Maud-on-maiden-trip-to-Norway-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/french-navy-kicks-off-large-combined-exercise-ahead-of-csg-deployment-in-asia/</loc>
		<lastmod>2019-02-06T10:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/French-Navy-Kicks-Off-Large-Combined-Exercise-Ahead-of-CSG-Deployment-in-Asia-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/French-Navy-Kicks-Off-Large-Combined-Exercise-Ahead-of-CSG-Deployment-in-Asia-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/northrop-grumman-begins-delivery-of-aqs-24c-mine-hunting-system-upgrades/</loc>
		<lastmod>2019-02-06T13:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Northrop-Grumman-Begins-Delivery-of-AQS-24C-Mine-Hunting-System-Upgrades.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/us-navys-lcs-36-and-38-named-uss-kingsville-and-uss-pierre/</loc>
		<lastmod>2019-02-06T15:21:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/US-Navy-LCS-36_38-named-USS-Kingsville-and-USS-Pierre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/swiftships-to-deliver-further-two-lcu-1700-units-for-us-navy-amphibious-forces/</loc>
		<lastmod>2019-02-06T17:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Swiftships-packs-US26-million-order-for-further-LCU-1700-production.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/lockheed-martin-canadas-cms-330-selected-for-rcn-joint-support-ships/</loc>
		<lastmod>2019-02-07T08:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Lockheed-Martin-Canada%E2%80%99s-CMS-330-Selected-for-RCN-Joint-Support-Ships.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/lockheed-martin-fincantieri-deliver-future-uss-billings-lcs-15-to-the-u-s-navy/</loc>
		<lastmod>2019-02-07T08:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Lockheed-Martin-Fincantieri-deliver-Future-USS-Billings-LCS-15-to-the-U.S.-Navy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/naval-group-royal-ihc-sign-strategic-partnership-for-the-netherlands-submarine-replacement-programme/</loc>
		<lastmod>2019-02-07T11:02:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Naval-Group-Royal-IHC-Sign-strategic-partnership-for-the-Netherlands-Submarine-Replacement-programme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/airbus-and-dassault-aviation-secure-first-study-contract-for-fcas-program/</loc>
		<lastmod>2019-02-07T15:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Airbus_Dassault_join_forces_for_FCAS_program_001.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Airbus_Dassault_join_forces_for_FCAS_program-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/canadas-combat-ship-team-awarded-csc-design-contract/</loc>
		<lastmod>2019-02-08T13:57:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Canadas-Combat-Ship-Team-awarded-CSC-design-contract.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Canadas-Combat-Ship-Team-awarded-CSC-design-contract-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Canadas-Combat-Ship-Team-awarded-CSC-design-contract-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/rohde-schwarz-launches-new-rs-marinesysteme-naval-unit/</loc>
		<lastmod>2019-02-08T14:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Capture-d%E2%80%99%C3%A9cran-2019-02-08-%C3%A0-15.04.30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/kalashnikov-working-on-bk-16-fast-patrol-boat-upgrade/</loc>
		<lastmod>2019-02-09T17:56:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Kalashnikov-working-on-BK-16-Fast-Patrol-Boat-upgrade.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/turkish-industry-to-conduct-mid-life-upgrade-of-preveze-class-submarines/</loc>
		<lastmod>2019-02-10T09:12:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Turkish-Industry-to-Conduct-Mid-life-Upgrade-of-Preveze-class-Submarines.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/video-turkish-aesa-radar-cafrad-completes-first-live-fire-test/</loc>
		<lastmod>2019-02-11T11:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Video-Turkish-AESA-Radar-%C3%87AFRAD-Completes-First-Live-Fire-Test.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Video-Turkish-AESA-Radar-%C3%87AFRAD-Completes-First-Live-Fire-Test-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/Video-Turkish-AESA-Radar-%C3%87AFRAD-Completes-First-Live-Fire-Test.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/navsea-reducing-lpd-17-flight-ii-class-lifecycle-cost-with-new-common-rail-fuel-injection-system/</loc>
		<lastmod>2019-02-11T11:16:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.navalnews.com/wp-content/uploads/2019/02/NAVSEA-reducing-LPD-17-Flight-II-Class-lifecycle-cost-with-new-common-rail-fuel-injection-system.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.navalnews.com/naval-news/2019/02/bae-systems-secures-114-5-mn-us-navy-order-for-uss-bulkeley-upgrade/</loc>
		<lastmod>2019-02-12T08:39:39+00:00</lastmod>
		<image:image>
